PRODUCT
HyVISION provides enabling technologies, field applications, and market trend.
This item has been added to your cart.
Should I order it along with the items in my shopping cart?
3 port
Manual
Calibration Test
| Item | Description | |
| Title | Calibration System | |
| TEST categories | Device loading/unloading by Manual | |
| CCM Color Calibration | ||
| Stain inspection | ||
| CCM Resolution | Up to 16Mpixels @YUV 4:2:2 Sensor | |
| Built-in Tester | 1x V5UR2 DC 1.5G Tester (USB3.0 Interface / MIPI 4 Lane) | |
| PC | 1x PC / 1x Monitor | |
| Cal. Light Source | 5100K _ 400*300*210 | |
3 port
Manual
Calibration Test
| Item | Description | |
| Title | Calibration System | |
| TEST categories | Device loading/unloading by Manual | |
| CCM Color Calibration | ||
| Stain inspection | ||
| CCM Resolution | Up to 16Mpixels @YUV 4:2:2 Sensor | |
| Built-in Tester | 1x V5UR2 DC 1.5G Tester (USB3.0 Interface / MIPI 4 Lane) | |
| PC | 1x PC / 1x Monitor | |
| Cal. Light Source | 5100K _ 400*300*210 | |
RELATED PRODUCT