PRODUCT
HyVISION provides enabling technologies, field applications, and market trend.
This item has been added to your cart.
Should I order it along with the items in my shopping cart?
PDAF
6 Socket
6 Grabber
Item | Description |
Title | PDAF tester |
Socket unit | Socket : 6ea (Socket door sensor : 6ea) Grabber : 6ea |
Macro chart unit | –Macro 20cm : in condition of 16:9(horizontal reference) or 4:3(vertical reference) –Light source : 1350×320 (Effective area : 1320×290) –X-axis stroke : ±25mm |
CL Lens unit | CL RL450_A90 (92.0 * 28.5mm) |
INF. chart unit | –Light source : 2000×780 (Effective area 1930×710) –X-axis stroke : ±25mm –Y-axis stroke : ±25mm |
Cal. unit | X, Y Slot Manual Moving, Up/Down Cylinder |
Dimension | 2400(W) x 1550(D) x 1800(H) |
PDAF
6 Socket
6 Grabber
Item | Description |
Title | PDAF tester |
Socket unit | Socket : 6ea (Socket door sensor : 6ea) Grabber : 6ea |
Macro chart unit | –Macro 20cm : in condition of 16:9(horizontal reference) or 4:3(vertical reference) –Light source : 1350×320 (Effective area : 1320×290) –X-axis stroke : ±25mm |
CL Lens unit | CL RL450_A90 (92.0 * 28.5mm) |
INF. chart unit | –Light source : 2000×780 (Effective area 1930×710) –X-axis stroke : ±25mm –Y-axis stroke : ±25mm |
Cal. unit | X, Y Slot Manual Moving, Up/Down Cylinder |
Dimension | 2400(W) x 1550(D) x 1800(H) |
RELATED PRODUCT