PRODUCT
HyVISION provides enabling technologies, field applications, and market trend.
Description
This item has been added to your cart.
Should I order it along with the items in my shopping cart?
Lens design solution Lens technology
Reduce tack time
gExpandability
of control channels
The HVS UV Cure system uses one controller to control the multi-channel cure system.
You can use single lens and 4 beam lens for 4 channels respectively, and you can operate up to 16 lenses at the same time.
The number of channels can also expand to 16, 256, or 1024 depending on your needs.
Moreover, if the lens made with HVS’ technologies needs to be adhered to the periphery except the center like the lens of the camera module, it can be done accurately by using the UV beam without damage to the core part.
In particular, the 4-beam lens designed by HVS makes it possible to complete the work with at a time, unlike a single beam requiring 4 processes. As a result, it is possible to improve work efficiency by shortening the time.
The HVS UV cure system is optimized for curing small parts such as speakers, motors and camera modules. It is suitable for very small parts (e.g. lens modules or touch panels, PCB or image sensor bonding, very small medical devices) or small part clusters.
Item | Description | ||
UV Head | Type | Single Head | 4 beam Head |
Lens Type | 6LP, 8LP, 10LP | ||
Peak Wavelength | 365 nm | ||
Intensity | up to 3500W/㎠ | up to 5000W/㎠(/each spot center) | |
LED Life cycle | 20,000h | ||
Cooling method | Air cooling | ||
Spot quantity | 1ea | 4ea | |
Temperature detect | Temperature sensor (NTC thermistor) | ||
Operating Temperature | +5 ℃ ~ +35 ℃ | ||
Operating Humidity | 20% ~ 80% | ||
Dimension | 12 x (53.5~56.8mm) *Depending on lens type | 32Φ x 55 mm | |
Controller | Model | HyCuRe FC-420A / HyCuRe FC-410A (Ch1/2, Ch3/4 is ailable with single or dual mode) | |
Channel | Max. 4ch | ||
LED Irradiation | 0% ~ 99% (100 step) | ||
LED control | Manual & Programmable (3step) | ||
Error detection function | LED open or short detection UV Head internal temperature exceeds detection | ||
Setting & Operating | External control terminal / Manual (Front setting & control switch) | ||
Display | 8×2 Text LCD & Indicator LED (4ea) | ||
Lock mode | To protect the preset setting values It will not change until the unlock | ||
Operating Temperature | +5 ℃ ~ +35 ℃ | ||
Operating Humidity | 20% ~ 80% | ||
External Control | +5V DC output Emission status signal output Auto emission complete signal output LED error signal output / Manual emission signal output Auto emission Trigger signal input / EMGCY(Interlock) | ||
Input Power | DC 12.0V / 5A | ||
Dimension | 175 x 110 x 50 mm (WHD) |
Lens design solution Lens technology
Reduce tack time
gExpandability
of control channels
The HVS UV Cure system uses one controller to control the multi-channel cure system.
You can use single lens and 4 beam lens for 4 channels respectively, and you can operate up to 16 lenses at the same time.
The number of channels can also expand to 16, 256, or 1024 depending on your needs.
Moreover, if the lens made with HVS’ technologies needs to be adhered to the periphery except the center like the lens of the camera module, it can be done accurately by using the UV beam without damage to the core part.
In particular, the 4-beam lens designed by HVS makes it possible to complete the work with at a time, unlike a single beam requiring 4 processes. As a result, it is possible to improve work efficiency by shortening the time.
The HVS UV cure system is optimized for curing small parts such as speakers, motors and camera modules. It is suitable for very small parts (e.g. lens modules or touch panels, PCB or image sensor bonding, very small medical devices) or small part clusters.
Item | Description | ||
UV Head | Type | Single Head | 4 beam Head |
Lens Type | 6LP, 8LP, 10LP | ||
Peak Wavelength | 365 nm | ||
Intensity | up to 3500W/㎠ | up to 5000W/㎠(/each spot center) | |
LED Life cycle | 20,000h | ||
Cooling method | Air cooling | ||
Spot quantity | 1ea | 4ea | |
Temperature detect | Temperature sensor (NTC thermistor) | ||
Operating Temperature | +5 ℃ ~ +35 ℃ | ||
Operating Humidity | 20% ~ 80% | ||
Dimension | 12 x (53.5~56.8mm) *Depending on lens type | 32Φ x 55 mm | |
Controller | Model | HyCuRe FC-420A / HyCuRe FC-410A (Ch1/2, Ch3/4 is ailable with single or dual mode) | |
Channel | Max. 4ch | ||
LED Irradiation | 0% ~ 99% (100 step) | ||
LED control | Manual & Programmable (3step) | ||
Error detection function | LED open or short detection UV Head internal temperature exceeds detection | ||
Setting & Operating | External control terminal / Manual (Front setting & control switch) | ||
Display | 8×2 Text LCD & Indicator LED (4ea) | ||
Lock mode | To protect the preset setting values It will not change until the unlock | ||
Operating Temperature | +5 ℃ ~ +35 ℃ | ||
Operating Humidity | 20% ~ 80% | ||
External Control | +5V DC output Emission status signal output Auto emission complete signal output LED error signal output / Manual emission signal output Auto emission Trigger signal input / EMGCY(Interlock) | ||
Input Power | DC 12.0V / 5A | ||
Dimension | 175 x 110 x 50 mm (WHD) |
RELATED PRODUCT